
The Story
Rockford Fosgate RNGR18-STG5 2018+ Ranger Stage-5 Audio System (Gen-2)
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out-of-the-box performance, everything just works, so you can too.
The Ranger Stage-5 is an aftermarket 1,500-watt M2 Color Optixโข front audio system with a subwoofer. This kit upgrades all speakers to the M2 Color Optixโข models for the highest sound quality. The multimedia source unit is also upgraded to the PMX-3 featuring a SiriusXMยฎ ready tuner, and component video input for adding a backup camera in the future. The 1,500-watt 5-channel amplifier gives you complete control of the 6.5โ front speakers and 10โ subwoofer with future expansion for a secondary 10โ subwoofer with rear seats and 6.5โ rear speakers. The system is designed for select 2018 and newer XP 1000 FULL-SIZE (3-Seat) and CREW (6-Seat) models.
Features & Benefits:
Element Ready: Purpose-built for the off-road environment, Rockfordโs Element Readyโข products are built to stand up to water, dirt, mud, and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: Minimal drilling, no cutting, and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Color Optix: Adjust your bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optixโข plug-and-play controller and App.
Preset: Out of the box performance, literally. No settings or adjustments are needed. Pre-tuned by Rockford to deliver the legendary performance you have come to expect.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment your vehicle's factory fit and finish. These components are purpose-built to the exact specifications to ensure the best-in-class fitment and look.
Compatibility Chart: Please review the below tab for fitment before purchasing.
RNGR18-STG5 Features:
- PMX-3: Compact AM/FM/WB Digital Media Receiver 2.7" LCD w/ Backup Cam & SiriusXMยฎ Ready
- RNGR18-DK: Dash kit for PMX-1, PMX-2 or PMX-3 on select Polarisยฎ Ranger models
- RNGR18-FSE: 6.5" front Color Optixโข speaker pods for select Polarisยฎ Ranger models
- M2-65B: M2 6.5โ Color Optixโข Marine 2-Way Speakers - Black
- M5-1500X5: 1500 Watt 5-Channel IPX6 Element Readyโข Amplifier
- RNGR18-FWE: Color Optixโข 10" ported subwoofer enclosure for select Polarisยฎ Ranger models
- M2D4-10IB: M2 10" DVC 4? Element Readyโข Color Optixโข Subwoofer - Black
- RNGR18-K4: 4 AWG amp installation kit for select Polarisยฎ Ranger models
RNGR18-STG5 Compatibility:
YESโ- Ranger model IS compatible with kit |
NOโ - Ranger model NOT compatible with kit |
NOT AVAILABLEโ - Ranger model not produced this year |
|---|
COMPATIBLE Polaris Tip-Out Full Windshield (drill hole for receiver) |
COMPATIBLE Polaris Ranger HVAC System |
|---|
MID-SIZE (2-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 500 | ? | ? | ? | ? | ? |
| Ranger 570 | ? | ? | ? | โ | โ |
| Ranger 570 EPS | ? | ? | ? | โ | โ |
| Ranger SP 570 | โ | โ | โ | ? | ? |
| Ranger SP 570 Premium | โ | โ | โ | ? | ? |
| Ranger SP 570 NorthStar Edition | โ | โ | โ | ? | ? |
| Ranger EV | ? | ? | ? | ? | ? |
FULL-SIZE (3-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 570 Full-Size | ? | ? | ? | ? | ? |
| Ranger Diesel | ? | โ | โ | โ | โ |
| Ranger 1000 | โ | โ | ? | ? | ? |
| Ranger 1000 EPS | โ | โ | ? | ? | ? |
| Ranger 1000 Premium | โ | โ | ? | ? | ? |
| Ranger 1000 Premium + Winter Prep Package | โ | โ | โ | ? | ? |
| Ranger XP 900 | ? | ? | โ | โ | โ |
| Ranger XP 900 EPS | โ | โ | โ | โ | โ |
| Ranger XP 1000 Big Game Edition | ? | ? | โ | ? | ? |
| Ranger XP 1000 Texas Edition | โ | โ | ? | ? | โ |
| Ranger XP 1000 Trail Boss | โ | โ | โ | ? | ? |
| Ranger XP 1000 Waterfowl Edition | โ | โ | โ | ? | ? |
| Ranger XP 1000 NorthStar [Edition] Ultimate | โ | โ | ? | ? | ? |
| Ranger XP 1000 NorthStar [Edition] Premium | โ | โ | ? | ? | ? |
| Ranger XP 1000 NorthStar Edition Trail Boss | โ | โ | โ | ? | ? |
| Ranger XP 1000 EPS | ? | ? | โ | โ | โ |
| Ranger XP 1000 [EPS] Premium | โ | ? | ? | ? | ? |
| Ranger XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | โ | โ | โ |
| Ranger XP 1000 EPS Back Country Limited Edition | โ | ? | โ | โ | โ |
ย brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570[-4] | ? | ? | ? | ? | โ |
| Ranger Crew 570-4 EPS | ? | ? | โ | โ | โ |
| Ranger Crew 570[-4] Premium | โ | โ | ? | ? | โ |
| Ranger Crew SP 570 | โ | โ | โ | ? | ? |
| Ranger Crew SP 570 Premium | โ | โ | โ | โ | ? |
| Ranger Crew SP 570 NorthStar Edition | โ | โ | โ | ? | ? |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570-6 | ? | ? | ? | โ | โ |
| Ranger Crew 570 Full-Size | โ | โ | โ | ? | ? |
| Ranger Crew Diesel | ? | โ | โ | โ | โ |
| Ranger Crew 1000 | โ | โ | ? | ? | ? |
| Ranger Crew 1000 EPS | โ | โ | ? | โ | โ |
| Ranger Crew 1000 Premium | โ | โ | ? | ? | ? |
| Ranger Crew 1000 Premium + Winter Prep Package | โ | โ | โ | โ | ? |
| Ranger Crew XP 900 EPS | ? | ? | โ | โ | โ |
| Ranger Crew XP 900 | ? | ? | โ | โ | โ |
| Ranger Crew XP 1000 Big Game Edition | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 Premium | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 Texas Edition | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 Trail Boss | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 Waterfowl Edition | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 NorthStar Big Game Edition | โ | โ | โ | โ | ? |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 EPS | ? | ? | โ | โ | โ |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | โ | โ | โ |
| Ranger Crew XP 1000 EPS Back Country Edition | โ | ? | โ | โ | โ |
ย brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 150 EFI | ? | ? | ? | ? | ? |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Rockford Fosgate RNGR18-STG5 2018+ Ranger Stage-5 Audio System (Gen-2)
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out-of-the-box performance, everything just works, so you can too.
The Ranger Stage-5 is an aftermarket 1,500-watt M2 Color Optixโข front audio system with a subwoofer. This kit upgrades all speakers to the M2 Color Optixโข models for the highest sound quality. The multimedia source unit is also upgraded to the PMX-3 featuring a SiriusXMยฎ ready tuner, and component video input for adding a backup camera in the future. The 1,500-watt 5-channel amplifier gives you complete control of the 6.5โ front speakers and 10โ subwoofer with future expansion for a secondary 10โ subwoofer with rear seats and 6.5โ rear speakers. The system is designed for select 2018 and newer XP 1000 FULL-SIZE (3-Seat) and CREW (6-Seat) models.
Features & Benefits:
Element Ready: Purpose-built for the off-road environment, Rockfordโs Element Readyโข products are built to stand up to water, dirt, mud, and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: Minimal drilling, no cutting, and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Color Optix: Adjust your bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optixโข plug-and-play controller and App.
Preset: Out of the box performance, literally. No settings or adjustments are needed. Pre-tuned by Rockford to deliver the legendary performance you have come to expect.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment your vehicle's factory fit and finish. These components are purpose-built to the exact specifications to ensure the best-in-class fitment and look.
Compatibility Chart: Please review the below tab for fitment before purchasing.
RNGR18-STG5 Features:
- PMX-3: Compact AM/FM/WB Digital Media Receiver 2.7" LCD w/ Backup Cam & SiriusXMยฎ Ready
- RNGR18-DK: Dash kit for PMX-1, PMX-2 or PMX-3 on select Polarisยฎ Ranger models
- RNGR18-FSE: 6.5" front Color Optixโข speaker pods for select Polarisยฎ Ranger models
- M2-65B: M2 6.5โ Color Optixโข Marine 2-Way Speakers - Black
- M5-1500X5: 1500 Watt 5-Channel IPX6 Element Readyโข Amplifier
- RNGR18-FWE: Color Optixโข 10" ported subwoofer enclosure for select Polarisยฎ Ranger models
- M2D4-10IB: M2 10" DVC 4? Element Readyโข Color Optixโข Subwoofer - Black
- RNGR18-K4: 4 AWG amp installation kit for select Polarisยฎ Ranger models
RNGR18-STG5 Compatibility:
YESโ- Ranger model IS compatible with kit |
NOโ - Ranger model NOT compatible with kit |
NOT AVAILABLEโ - Ranger model not produced this year |
|---|
COMPATIBLE Polaris Tip-Out Full Windshield (drill hole for receiver) |
COMPATIBLE Polaris Ranger HVAC System |
|---|
MID-SIZE (2-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 500 | ? | ? | ? | ? | ? |
| Ranger 570 | ? | ? | ? | โ | โ |
| Ranger 570 EPS | ? | ? | ? | โ | โ |
| Ranger SP 570 | โ | โ | โ | ? | ? |
| Ranger SP 570 Premium | โ | โ | โ | ? | ? |
| Ranger SP 570 NorthStar Edition | โ | โ | โ | ? | ? |
| Ranger EV | ? | ? | ? | ? | ? |
FULL-SIZE (3-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 570 Full-Size | ? | ? | ? | ? | ? |
| Ranger Diesel | ? | โ | โ | โ | โ |
| Ranger 1000 | โ | โ | ? | ? | ? |
| Ranger 1000 EPS | โ | โ | ? | ? | ? |
| Ranger 1000 Premium | โ | โ | ? | ? | ? |
| Ranger 1000 Premium + Winter Prep Package | โ | โ | โ | ? | ? |
| Ranger XP 900 | ? | ? | โ | โ | โ |
| Ranger XP 900 EPS | โ | โ | โ | โ | โ |
| Ranger XP 1000 Big Game Edition | ? | ? | โ | ? | ? |
| Ranger XP 1000 Texas Edition | โ | โ | ? | ? | โ |
| Ranger XP 1000 Trail Boss | โ | โ | โ | ? | ? |
| Ranger XP 1000 Waterfowl Edition | โ | โ | โ | ? | ? |
| Ranger XP 1000 NorthStar [Edition] Ultimate | โ | โ | ? | ? | ? |
| Ranger XP 1000 NorthStar [Edition] Premium | โ | โ | ? | ? | ? |
| Ranger XP 1000 NorthStar Edition Trail Boss | โ | โ | โ | ? | ? |
| Ranger XP 1000 EPS | ? | ? | โ | โ | โ |
| Ranger XP 1000 [EPS] Premium | โ | ? | ? | ? | ? |
| Ranger XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
| Ranger XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | โ | โ | โ |
| Ranger XP 1000 EPS Back Country Limited Edition | โ | ? | โ | โ | โ |
ย brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570[-4] | ? | ? | ? | ? | โ |
| Ranger Crew 570-4 EPS | ? | ? | โ | โ | โ |
| Ranger Crew 570[-4] Premium | โ | โ | ? | ? | โ |
| Ranger Crew SP 570 | โ | โ | โ | ? | ? |
| Ranger Crew SP 570 Premium | โ | โ | โ | โ | ? |
| Ranger Crew SP 570 NorthStar Edition | โ | โ | โ | ? | ? |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger Crew 570-6 | ? | ? | ? | โ | โ |
| Ranger Crew 570 Full-Size | โ | โ | โ | ? | ? |
| Ranger Crew Diesel | ? | โ | โ | โ | โ |
| Ranger Crew 1000 | โ | โ | ? | ? | ? |
| Ranger Crew 1000 EPS | โ | โ | ? | โ | โ |
| Ranger Crew 1000 Premium | โ | โ | ? | ? | ? |
| Ranger Crew 1000 Premium + Winter Prep Package | โ | โ | โ | โ | ? |
| Ranger Crew XP 900 EPS | ? | ? | โ | โ | โ |
| Ranger Crew XP 900 | ? | ? | โ | โ | โ |
| Ranger Crew XP 1000 Big Game Edition | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 Premium | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 Texas Edition | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 Trail Boss | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 Waterfowl Edition | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 NorthStar Big Game Edition | โ | โ | โ | โ | ? |
| Ranger Crew XP 1000 NorthStar [Edition] Premium | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 NorthStar [Edition] Ultimate | โ | โ | ? | ? | ? |
| Ranger Crew XP 1000 NorthStar Edition Trail Boss | โ | โ | โ | ? | ? |
| Ranger Crew XP 1000 EPS | ? | ? | โ | โ | โ |
| Ranger Crew XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
| Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | โ | โ | โ |
| Ranger Crew XP 1000 EPS Back Country Edition | โ | ? | โ | โ | โ |
ย brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL |
2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ranger 150 EFI | ? | ? | ? | ? | ? |

Polaris Tip-Out Full Windshield (drill hole for receiver)


















